ENERPAT
Product Overview
Technical Data Sheet
| Press force (t) | 200 |
| Power supply | 2x415V 50Hz 88A |
| Motor (kW) | 22+22 |
| Noise level (dB) | 65-68 |
| Cycle time (sec) | 120 |
| Bale size (mm) | 400x 400 x Var.mm |
| Bale weight(kgs) | 180-350 |
| Pressing Chamber Size (mm) | 1800 x 1400x 1000 |
| Machine Length (mm) | 4600 |
| Machine Width (mm) | 4700 |
| Machine Height (mm) | 2900 |
| Machine Weight (t) | 22 |
| Container Loading | One 40HQ Container |
| | |
Video
content is empty!
content is empty!
About Us | News | Contact ENERPAT | Product