| Availability: | |
|---|---|
| Quantity: | |
ENERPAT
Product Video
Product Description

Vertical Baler
Vertical Balers are used for baling recyclable material(waste paper,cardboard,carton box,OCC,pet bottles,plastic bottles,waste tyre,used cloth) into solid, space saving blocks. This reduces the space needed for waste storage, reduces the cost of waste collection and reduces the time spent on disposing of waste effectively and responsibly.
Composition and Structure

Product Applications

Product Details
Machine Body
|
|
Hydraulic System
|
|
Bale Out Device
|
|
Safety System
|
|
Hand Wheel
|
|
Technical Data Sheet
| Model | VB-10S | VB-30S | VB-50S | VB-50D | VB-63S | VB-100D |
Press Force (T) | 10 | 30 | 50 | 50 | 63 | 100 |
Motor Power (kw) | 2.2 | 5.5 | 7.5 | 7.5 | 11 | 18.5 |
Feeding Hopper (mm) | 600×360 | 800×450 | 1100×550 | 1100×550 | 1200×550 | 1200×550 |
Bale Size (mm) | 600×400 ×(400-640) | 850×600 ×(300-800) | 1100×750 ×(500-1000) | 1100×750 ×(500-1000) | 1200×800 ×(500-1000) | 1200×800 ×(500-1000) |
Bale Weight (kgs) | 35-60 | 80-160 | 250-350 | 250-350 | 300-450 | 500-650 |
Machine Size (kgs) | 950×760 ×2070 | 1200×1000 ×2900 | 1580×1080 ×3140 | 1580×1080 ×3200 | 1680×1160 ×3280 | 1700×1310 ×3280 |
Machine Weight (kgs) | 500 | 1150 | 1900 | 1900 | 2100 | 3600 |
Successful Cases
![]() | ![]() |
![]() | ![]() |
content is empty!
About Us | News | Contact ENERPAT | Product