| Availability: | |
|---|---|
TH Series
ENERPAT
TH Series
Product Description

ENERPAT Scrap Metal Baler Highlights
1. TH Series Triple Cylinder Auto Metal Baler
TH Series triple cylinder balers work every day in scrap yards and recycling plants. Their heavy duty frame packs stamping scrap, sheet, cans, light shapes, wire and thin wall tube with ease. An onboard blade trims oversize pieces automatically. Three way compression and a fast cycle turn loose scrap into tight bales wherever space and hauling costs matter.
2. Simple to run, low to own
Ideal for yards handling ferrous or nonferrous metals.
Full automatic cycle
Can be set up indoors or outdoors
User friendly touch screen gives instant access to production settings and run data
Remote diagnostics through router

Material Testing
Product Details
Technical Data Sheet
MODEL | AMB-TH-2080 | AMB-TH-2210 | AMB-TH-2212 | AMB-TH-2812 | AMB-TH-2815 | AMB-TH-6020 | AMB-TH-60201 | |
BalesHxW(L) | mm | 250 x 250 (var.) | 300 x 300 (var.) | 300 x 300 (var.) | 400 x 400 (var.) | 400 x 400 (var.) | 600 x 600 (var.) | 600 x 600 (var.) |
Motor Power | kW | 1 x 55 | 1 x 55 1 x 90 2 x 55 | 1 x 55 1 x 90 2 x 55 | 1 x 90 2 x 55 | 1 x 90 2 x 90 3 x 90 | 3 x 90 | 3 x 90 |
Cycle time | S | 25 | 34 - 23 | 38 - 26 | 40 - 36 | 46 - 28 | 60 | 69 |
Bales/h | 1/h | 137 | 101 - 149 | 90 - 132 | 86 - 95 | 74 - 122 | 57 | 50 |
Max. production | t/h | 10 (69 kg) | 13 - 19 (124 kg) | 12 - 17 (124 kg) | 24 - 26 (264 kg) | 21 - 34 (264 kg) | 47 (791 kg) | 59 (1,130 kg) |
Max. production | t/h | 11 (78kg) | 15 - 22 (141 kg) | 13 - 20 (141 kg) | 27 - 30 (301 kg) | 23 - 39 (301 kg) | 54 (903 kg) | 67 (1,290 kg) |
Max. production | t/h | 4 (28kg) | 5 - 7 (44 kg) | 4 - 6 (44 kg) | 8 - 9 (94 kg) | 7 - 12 (94 kg) | 16 (272 kg) | 20 (389 kg) |
Cylinder forces, | t | 72 | 112 | 112 | 161 | 189 | 343 | 343 |
Cylinder forces, | t | 91 | 136 | 161 | 220 | 252 | 494 | 494 |
Cylinder forces, | t | 160 | 200 | 200 | 350 | 350 | 800 | 1,000 |
Spec. pressure final compactor | N/ cm² | 2,128 | 2,063 | 2,063 | 2,104 | 2,104 | 2,144 | 2,749 |
Press box, | mm | 795 x 1,925 x 600 | 1,020 x 2,235 x 800 | 1,245 x 2,235 x 800 | 1,245 x 2,840 x 1,100 | 1,500 x 2,840 x 1,100 | 2,000 x 6,000 x 1,600 | 2,010 x 6,000 x 1,600 |
Feed opening, | mm | 725 x 1,450 | 945 x 1,655 | 1,170 x 1,655 | 1,170 x 2,130 | 1,425 x 2,130 | 2,910 x 4,930 | 1,910 x 4,930 |
Machine dimensions (W x Lx H) | mm | 4,550 x 5,800 x 3,000 | 5,290 x 6,605 x 3,735 | 5,990 x 6,605 x 3,775 | 6,360 x 8,035 x 4,600 | 7,060 x 8,035 x 4,615 | 10,155 x 15,650 x 6,110 | 10,495 x 15,650 x 6,110 |
content is empty!
About Us | News | Contact ENERPAT | Product