| Model | AMB-SCE5000 | |
| Main Cylinder | Model: YG280/200-6500 Stroke: 18'-0.5" | Nominal Force: 163 T Quantity: 1Set |
| Press Cylinder (Level 1) | Model: YG200/140-598 Stroke: 24" | Nominal Force: 92 T Quantity: 3Sets |
| Press Cylinder (Level 2) | Model: YG200/140-598 Stroke: 24" | Nominal Force: 92 TQuantity: 3Sets |
| Ejecting door cylinder | Model: YG140/85-750 Stroke: 30" | Nominal Force: 49 T Quantity: 1Set |
| Portable cylinder | Model: YG110/70-1450 Stroke: 57" | Nominal Force: 26 T Quantity: 4Set |
| Press box size(L*W*H) | 16′-4.85′′ × 5′-10.87′′ × 3′-11.24′′ | |
| Bale size(W*H) | 34" × 26" | |
| Wear Plate | Hardox-500 | |
| Bale density | ≥50 lb/ft³ car body | |
| Oil Pump | Model: A4VSO80+180 Nominal outflow: 22 cu.in/r Nominal Pressure: 4569 psi Quantity: 2Sets | |
| Control mode | Remote | |
| Bale discharge | Forward out | |
| Diesel Motor | QSB6.7-C160-31 Dongfeng Cummins 160HP | |
| Machine Size | 42′-7.8′′ × 12′-5.8′′ × 8′-4.4′′ (Portable Legs Open) | |
| Shipping Size | 38′-4.63′′ × 8′-2.43′′ × 8′-4.39′′ | |
| Machine weight | 71650 lbs | |
About Us | News | Contact ENERPAT | Product
