| Model | ED-400 |
| Chamber Diameter | φ400 mm (16″) |
| Motor Power | 4 kw (5 HP) |
| Maximum Speed | 1200 r/min |
| Material Size | 3-50 mm (0.1-2″) |
| Machine Size | 1600x1400x1600 mm (5'×5'×5') |
| Model | ED-600 |
| Chamber Diameter | φ600 mm (24″) |
| Motor Power | 5.5 kw (7 HP) |
| Maximum Speed | 1200 r/min |
| Material Size | 3-50 mm (0.1-2″) |
| Machine Size | 2000x1400x1700 mm (7'×5'×6') |
| Model | ED-800 |
| Chamber Diameter | φ800 mm (32″) |
| Motor Power | 7.5 kw (10 HP) |
| Maximum Speed | 1200 r/min |
| Material Size | 3-50 mm (0.1-2″) |
| Machine Size | 2600x1800x1900 mm (9'×6'×6') |
| Model | ED-1000 |
| Chamber Diameter | φ1000 mm (39″) |
| Motor Power | 15 + 5.5 kw (27 HP) |
| Maximum Speed | 975 r/min |
| Material Size | 3-50 mm (0.1-2″) |
| Machine Size | 2500x1880x2200 mm (8'×6'×7') |
In Southington, Connecticut—close to New Haven—metal processing and precision manufacturing are highly concentrated. A local manufacturer recently faced a familiar but urgent challenge: Their existing briquetting machine failed Aluminium chips began piling up rapidly Daily output reached 600–1000 kg of loose chips Workshop space was quickly consumed Scrap handling became inefficient and unsafe At this point, aluminium chips were no longer just a by-product—they were disrupting production. You’ve likely seen the same situation: loose, oily chips taking over valuable floor space while coolant drips create safety and compliance risks.
As Thailand’s metal recycling industry continues to shift toward higher environmental standards and higher material value recovery, Metal Chip Wringers are becoming a critical piece of processing equipment—especially for copper, aluminum, and ferrous chips contaminated with cutting fluids and lubric