| Parameter | Metric | Imperial |
| Feeding width | 2400 mm | 94.5 in |
| Top rotor (low speed) and flipper | 132 kW | 177 hp |
| Bottom rotor (high speed) | 2 x 240 kW | 2 x 322 hp |
| Top rotor - Stars | 4 | 4 |
| Top rotor - Teeth per star | 10 | 10 |
| Top rotor - Diameter incl. teeth | 1600 mm | 63.0 in |
| Top rotor - Hydraulic motors | 1 (optional 2) | 1 (optional 2) |
| Bottom rotor - Stars | 5 | 5 |
| Bottom rotor - Teeth per star | 10 | 10 |
| Bottom rotor - Diameter incl. teeth | 1600 mm | 63.0 in |
| Bottom rotor - Hydraulic motors | 2 | 2 |
| Throughput - Miscellaneous scrap; ELV | 110 t/h | 121 STPH |
| Throughput - Bale density < 0.8 t/m3 | 100 t/h | 110 STPH |
| Throughput - Bale density < 1.0 t/m3 | 90 t/h | 99 STPH |
About Us | News | Contact ENERPAT | Product
