TE250S
Product Description
Technical Data Sheet
| Press force (t) | 250 |
| Power supply | 2x415V 50Hz 88A |
| Motor (kW) | 22+22 |
| Noise level (dB) | 65-68 |
| Cycle time (sec) | 120 |
| Bale size (mm) | 500x 500 x Var.mm |
| Bale weight(kgs) | 200-450 |
| Pressing Chamber Size (mm) | 2000 x 1400x 900 |
| Machine Length (mm) | 5200 |
| Machine Width (mm) | 3800 |
| Machine Height (mm) | 3150 |
| Machine Weight (t) | 20 |
| Container Loading | One 40HQ Container |
content is empty!
content is empty!
About Us | News | Contact ENERPAT | Product